This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Week 13 of the NFL Title Rankings of the 2023 season. See here for last week’s rankings.
The Bengals beat the Jaguars to take the NFL Title Belt and first ranking. The Bengals will play the Colts next weekend for control of the NFL Title Belt and first.
The Patriots lost to the Chargers and will remain last. The Patriots can move up next week when they play the Steelers.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
Ranking | 2023 Wk13 | Δ | Notes | |
1 | Bengals | +4 | The Bengals beat the Jaguars to take the NFL Title Belt and first. | |
2 | Jaguars | -1 | ||
3 | Texans | -1 | ||
4 | Ravens | -1 | ||
5 | Cardinals | +23 | The Cardinals jumped 23 spots by beating the Steelers. | |
6 | Steelers | -2 | ||
7 | Broncos | -1 | ||
8 | Rams | – | The Rams maintained their rank by beating and jumping the Browns. | |
9 | Browns | -2 | ||
10 | 49ers | -1 | ||
11 | Cowboys | +9 | The Cowboys jumped 9 spots by beating the Seahawks. | |
12 | Seahawks | -2 | ||
13 | Packers | -2 | ||
14 | Lions | -2 | ||
15 | Eagles | -2 | ||
16 | Chiefs | -2 | ||
17 | Chargers | -2 | ||
18 | Dolphins | -2 | ||
19 | Raiders | -2 | ||
20 | Bills | -2 | ||
21 | Falcons | +8 | The Falcons jumped 8 spots by beating the Jets. | |
22 | Jets | -3 | ||
23 | Giants | -2 | ||
24 | Commanders | -2 | ||
25 | Colts | -2 | ||
26 | Bucs | -2 | ||
27 | Titans | -2 | ||
28 | Bears | -2 | ||
29 | Vikings | -2 | ||
30 | Panthers | – | ||
31 | Saints | – | ||
32 | Patriots | – | The Patriots will remain last after losing to the Chargers. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
It makes me really happy to see that someone is actually following these rankings. But also I wouldn’t be surprised if several of the top 5 also lose.
so you’re basically guaranteeing that NE is #1 next week? Alright, that’s spicy, I like it.
and yeah, I do like these. not watching Seattle sliding down every week, but that’s on them. but it’s a fun ranking, keep it up
Well, that would actually push NE down as other teams jump them. They’ll end up somewhere between 6th and 11th.