Bonus rankings! This one is more straightforward. Teams get points for wins. They get more points for beating good teams and fewer points for beating bad teams. (+32 for beating the best team, +1 for beating the worst). Teams lose points for losses. They lose more points for losing to bad teams and fewer points for losing to good teams. (-32 for losing to the worst team, -1 for losing to the best). The points total has been reset with the first game of the season.
TEAM | Ranking | Points | |
Ravens | 1 | 0 | |
49ers | 2 | 0 | |
Browns | 3 | 0 | |
Bengals | 4 | 0 | |
Steelers | 5 | 0 | |
Rams | 6 | 0 | |
Texans | 7 | 0 | |
Lions | 8 | 0 | |
Jaguars | 9 | 0 | |
Chiefs | 10 | 0 | |
Seahawks | 11 | 0 | |
Colts | 12 | 0 | |
Cowboys | 13 | 0 | |
Bills | 14 | 0 | |
Eagles | 15 | 0 | |
Dolphins | 16 | 0 | |
Bucs | 17 | 0 | |
Packers | 18 | 0 | |
Titans | 19 | 0 | |
Saints | 20 | 0 | |
Cardinals | 21 | 0 | |
Broncos | 22 | 0 | |
Raiders | 23 | 0 | |
Vikings | 24 | 0 | |
Jets | 25 | 0 | |
Bears | 26 | 0 | |
Falcons | 27 | 0 | |
Giants | 28 | 0 | |
Chargers | 29 | 0 | |
Commanders | 30 | 0 | |
Patriots | 31 | 0 | |
Panthers | 32 | 0 |
Sounds similar to the purpose of boxing gloves.