Week 2
Minnesota Vikings @ Philadelphia Eagles
Game Time: September 14, 2023 @ 08:15 PM
Weather at Lincoln Financial Field: Clear Temp: 72° F, Humidity: 43%, Wind: N 8 mph
Final Score: 34-28 Eagles
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Vikings | 0 | 7 | 7 | 14 | 28 | |
Eagles | 3 | 10 | 14 | 7 | 34 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | PHI | FG | J.Elliott 24 yd. Field Goal (9-69, 5:12) | 3-0 PHI |
2 | MIN | TD | T.Hockenson 5 yd. pass from K.Cousins (G.Joseph kick) (9-55, 5:03) | 7-3 MIN |
2 | PHI | TD | J.Hurts 1 yd. run (J.Elliott kick) (16-75, 7:55) | 10-7 PHI |
2 | PHI | FG | J.Elliott 61 yd. Field Goal (6-37, 0:34) | 13-7 PHI |
3 | PHI | TD | J.Hurts 1 yd. run (J.Elliott kick) (2-7, 0:33) | 20-7 PHI |
3 | PHI | TD | D.Smith 63 yd. pass from J.Hurts (J.Elliott kick) (3-69, 1:35) | 27-7 PHI |
3 | MIN | TD | J.Addison 62 yd. pass from K.Cousins (G.Joseph kick) (5-75, 1:45) | 27-14 PHI |
4 | MIN | TD | K.Osborn 10 yd. pass from K.Cousins (G.Joseph kick) (9-86, 3:38) | 27-21 PHI |
4 | PHI | TD | D.Swift 2 yd. run (J.Elliott kick) (8-75, 3:28) | 34-21 PHI |
4 | MIN | TD | T.Hockenson 5 yd. pass from K.Cousins (G.Joseph kick) (10-75, 3:03) | 34-28 PHI |
Last Updated: 09/14/2023 11:25:32 PM EDT
He did, he’s the drunkest guy in the stadium.
When I heard it, I thought he was going to talk about the old stadium, reminiscing about it. But when he didn’t, I legit thought I was hearing things.