Week 5
Philadelphia Eagles @ Los Angeles Rams
Game Time: October 08, 2023 @ 04:05 PM
Weather at SoFi Stadium: Sunny Temp: 71° F, Humidity: 59%, Wind: SW 3 mph
Final Score: 23-14 Eagles
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Eagles | 7 | 10 | 0 | 6 | 23 | |
Rams | 7 | 7 | 0 | 0 | 14 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | PHI | TD | D.Goedert 6 yd. pass from J.Hurts (J.Elliott kick) (12-75, 6:23) | 7-0 PHI |
1 | LA | TD | T.Atwell 3 yd. pass from M.Stafford (B.Maher kick) (14-75, 6:36) | 7-7 |
2 | PHI | FG | J.Elliott 34 yd. Field Goal (15-56, 8:24) | 10-7 PHI |
2 | LA | TD | P.Nacua 22 yd. pass from M.Stafford (B.Maher kick) (6-75, 1:43) | 14-10 LA |
2 | PHI | TD | J.Hurts 1 yd. run (J.Elliott kick) (4-75, 0:32) | 17-14 PHI |
4 | PHI | FG | J.Elliott 26 yd. Field Goal (17-83, 8:09) | 20-14 PHI |
4 | PHI | FG | J.Elliott 26 yd. Field Goal (10-72, 5:49) | 23-14 PHI |
Division Scoreboard
Q4 Final | |
---|---|
NYG | 16 |
MIA 🏈 | 31 |
Q1 08:20 PM | |
---|---|
DAL 🏈 | |
SF |
Last Updated: 10/08/2023 07:11:44 PM EDT
You must log in or # to comment.
Am I watching "The Cooper Kupp Show" or something? For fuck's sake, talk about someone else.
Most exciting 30 seconds of the half. Hot damn!