Week 5
Chicago Bears @ Washington Commanders
Game Time: October 05, 2023 @ 08:15 PM
Weather at FedExField: Cloudy Temp: 70° F, Humidity: 83%, Wind: NW 1 mph
Final Score: 40-20 Bears
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Bears | 10 | 17 | 0 | 13 | 40 | |
Commanders | 0 | 3 | 11 | 6 | 20 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | CHI | TD | D.Moore 20 yd. pass from J.Fields (C.Santos kick) (6-75, 2:56) | 7-0 CHI |
1 | CHI | FG | C.Santos 22 yd. Field Goal (11-70, 5:33) | 10-0 CHI |
2 | CHI | TD | D.Moore 11 yd. pass from J.Fields (C.Santos kick) (6-69, 2:37) | 17-0 CHI |
2 | WAS | FG | J.Slye 51 yd. Field Goal (11-42, 5:42) | 17-3 CHI |
2 | CHI | FG | C.Santos 36 yd. Field Goal (13-57, 6:09) | 20-3 CHI |
2 | CHI | TD | C.Kmet 4 yd. pass from J.Fields (C.Santos kick) (6-36, 1:55) | 27-3 CHI |
3 | WAS | TD | L.Thomas 2 yd. pass from S.Howell (S.Howell run) (5-75, 3:00) | 27-11 CHI |
3 | WAS | FG | J.Slye 32 yd. Field Goal (7-70, 4:23) | 27-14 CHI |
4 | CHI | FG | C.Santos 43 yd. Field Goal (8-50, 4:08) | 30-14 CHI |
4 | WAS | TD | C.Samuel 3 yd. pass from S.Howell (pass failed) (12-75, 3:18) | 30-20 CHI |
4 | CHI | TD | D.Moore 56 yd. pass from J.Fields (C.Santos kick) (3-64, 1:02) | 37-20 CHI |
4 | CHI | FG | C.Santos 37 yd. Field Goal (4-7, 0:34) | 40-20 CHI |
Last Updated: 10/05/2023 11:26:55 PM EDT
You must log in or register to comment.
Uhhhh, why to does Washington’s outfit look like the Steelers? Did I miss something?