Angels @ Phillies - Tue, Aug 29
Game Status: Final - Score: 12-7 Phillies
Links & Info
Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schanuel - 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | .344 | .488 | .375 |
2 | Ohtani - DH | 5 | 0 | 3 | 2 | 0 | 0 | 1 | .307 | .410 | .664 |
3 | Drury - 2B | 4 | 0 | 0 | 0 | 1 | 2 | 3 | .266 | .303 | .478 |
4 | Moustakas - 3B | 5 | 0 | 0 | 0 | 0 | 3 | 6 | .252 | .305 | .422 |
5 | Rengifo - CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | .258 | .341 | .433 |
6 | O’Hoppe - C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .214 | .280 | .417 |
7 | Moniak - CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .281 | .310 | .498 |
Velazquez, A - SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .177 | .270 | .291 | |
8 | Renfroe - RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .237 | .300 | .422 |
9 | Grichuk - LF | 4 | 4 | 3 | 1 | 0 | 0 | 1 | .267 | .322 | .454 |
Totals | 37 | 7 | 11 | 5 | 3 | 7 | 18 |
Angels |
---|
BATTING: 2B: Grichuk 2 (23, Lorenzen, Lorenzen); Ohtani (25, Bellatti). HR: Rengifo 2 (14, 2nd inning off Lorenzen, 0 on, 0 out, 4th inning off Lorenzen, 0 on, 0 out); Grichuk (12, 7th inning off Alvarado, 0 on, 0 out). TB: Grichuk 8; Ohtani 4; Rengifo 9; Schanuel 2. RBI: Grichuk (35); Ohtani 2 (94); Rengifo 2 (45). 2-out RBI: Ohtani. Runners left in scoring position, 2 out: Moustakas 2; Drury. GIDP: Renfroe. Team RISP: 3-for-10. Team LOB: 6. |
FIELDING: E: Grichuk (3, fielding). DP: (Drury-Rengifo-Schanuel). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 4 | 1 | 1 | 1 | 1 | 1 | 2 | .188 | .333 | .456 |
Marsh - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .376 | .471 | |
2 | Turner - SS | 5 | 1 | 2 | 3 | 0 | 1 | 1 | .257 | .307 | .429 |
3 | Castellanos, N - RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .274 | .312 | .466 |
Cave - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .291 | .406 | |
4 | Harper - DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .309 | .402 | .497 |
5 | Bohm - 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | .283 | .339 | .440 |
6 | Realmuto - C | 4 | 2 | 2 | 1 | 0 | 0 | 2 | .251 | .313 | .453 |
7 | Castro, R - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .217 | .305 | .332 |
a-Stott - 2B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | .297 | .342 | .448 | |
8 | Sosa, E - 3B | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .256 | .295 | .427 |
9 | Rojas - CF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .293 | .337 | .413 |
Totals | 36 | 12 | 13 | 12 | 3 | 5 | 11 |
Phillies |
---|
a-Singled for Castro, R in the 6th. |
BATTING: 2B: Harper (25, Anderson); Realmuto (27, Anderson); Bohm (25, Barria). 3B: Turner (5, Soriano, J). HR: Harper (14, 2nd inning off Anderson, 0 on, 0 out); Schwarber (37, 3rd inning off Anderson, 0 on, 2 out); Bohm (15, 6th inning off Anderson, 2 on, 0 out); Stott (14, 7th inning off Barria, 1 on, 1 out); Turner (18, 8th inning off Barria, 0 on, 1 out). TB: Bohm 6; Castellanos, N; Harper 6; Realmuto 3; Schwarber 4; Sosa, E; Stott 5; Turner 7. RBI: Bohm 3 (82); Harper (53); Realmuto (51); Rojas (17); Schwarber (85); Stott 2 (55); Turner 3 (57). 2-out RBI: Turner 2; Schwarber. Runners left in scoring position, 2 out: Castellanos, N; Castro, R 2. SAC: Rojas. GIDP: Rojas. Team RISP: 4-for-9. Team LOB: 4. |
FIELDING: E: Lorenzen (1, throw); Marsh (5, throw); Turner (15, throw). DP: (Turner-Castro, R-Bohm). |
Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Anderson (L, 5-6) | 5.0 | 7 | 6 | 6 | 3 | 3 | 3 | 78-50 | 5.58 |
Soriano, J | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 22-13 | 3.31 |
Barria | 2.1 | 4 | 4 | 4 | 0 | 1 | 2 | 42-29 | 5.28 |
Totals | 8.0 | 13 | 12 | 12 | 3 | 5 | 5 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Lorenzen (W, 8-8) | 6.0 | 8 | 4 | 3 | 2 | 5 | 2 | 88-61 | 3.73 |
Alvarado | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 13-10 | 1.50 |
Domínguez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 3.89 |
Bellatti | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 27-16 | 4.95 |
Totals | 9.0 | 11 | 7 | 6 | 3 | 7 | 3 |
Game Info |
---|
Balk: Anderson. |
IBB: Harper (by Anderson). |
Pitches-strikes: Anderson 78-50; Soriano, J 22-13; Barria 42-29; Lorenzen 88-61; Alvarado 13-10; Domínguez 7-4; Bellatti 27-16. |
Groundouts-flyouts: Anderson 3-6; Soriano, J 1-1; Barria 2-2; Lorenzen 4-4; Alvarado 1-0; Domínguez 2-0; Bellatti 3-0. |
Batters faced: Anderson 24; Soriano, J 5; Barria 11; Lorenzen 26; Alvarado 4; Domínguez 3; Bellatti 7. |
Inherited runners-scored: Soriano, J 1-1; Barria 1-0. |
Umpires: HP: Laz Diaz. 1B: Mike Estabrook. 2B: Andy Fletcher. 3B: Erich Bacchus. |
Weather: 78 degrees, Cloudy. |
Wind: 5 mph, Out To LF. |
First pitch: 6:42 PM. |
T: 2:35. |
Att: 36,096. |
Venue: Citizens Bank Park. |
August 29, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Luis Rengifo homers (13) on a fly ball to right field. | 1-0 LAA |
Bottom 2 | Bryce Harper homers (14) on a fly ball to right field. | 1-1 |
Top 3 | Shohei Ohtani singles on a soft ground ball to pitcher Michael Lorenzen. Randal Grichuk scores. Shohei Ohtani to 2nd. Throwing error by pitcher Michael Lorenzen. | 2-1 LAA |
Bottom 3 | Kyle Schwarber homers (37) on a fly ball to right field. | 2-2 |
Top 4 | Luis Rengifo homers (14) on a fly ball to center field. | 3-2 LAA |
Top 5 | Shohei Ohtani singles on a sharp line drive to right fielder Nick Castellanos. Randal Grichuk scores. | 4-2 LAA |
Bottom 6 | Alec Bohm homers (15) on a fly ball to left center field. Nick Castellanos scores. Bryce Harper scores. | 5-4 PHI |
Bottom 6 | Johan Rojas hits a sacrifice bunt. J.T. Realmuto scores. Bryson Stott to 2nd. Johan Rojas to 1st. | 6-4 PHI |
Bottom 6 | Trea Turner triples (5) on a ground ball to left fielder Randal Grichuk. Bryson Stott scores. Johan Rojas scores. | 8-4 PHI |
Top 7 | Randal Grichuk homers (12) on a fly ball to left field. | 8-5 PHI |
Bottom 7 | J.T. Realmuto singles on a ground ball to right fielder Hunter Renfroe. Alec Bohm scores. | 9-5 PHI |
Bottom 7 | Bryson Stott homers (14) on a fly ball to right field. J.T. Realmuto scores. | 11-5 PHI |
Bottom 8 | Trea Turner homers (18) on a fly ball to center field. | 12-5 PHI |
Top 9 | Nolan Schanuel singles on a line drive to left fielder Brandon Marsh. Randal Grichuk scores. Nolan Schanuel to 2nd. Throwing error by left fielder Brandon Marsh. | 12-6 PHI |
Top 9 | Shohei Ohtani doubles (25) on a line drive to center fielder Johan Rojas. Nolan Schanuel scores. | 12-7 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 7 | 11 | 1 | 6 | |
Phillies | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 12 | 13 | 3 | 4 |
Decisions
- Winner: Michael Lorenzen (8-8, 3.73)
- Loser: Tyler Anderson (5-6, 5.58)
Division & Wild Card Scoreboard
TB 11 @ MIA 2 - Final
WSH 5 @ TOR 4 - Final
TEX 2 @ NYM 1 - Final
MIL 0 @ CHC 1 - Final
ATL 3 @ COL 1 - Final
CIN 0 @ SF 5 - Top 7, 0 Outs
AZ 0 @ LAD 6 - Bottom 4, 2 Outs
No-Hitter Alert
T 7 | R | H | E |
---|---|---|---|
Reds | 0 | 0 | 1 |
Giants | 5 | 6 | 1 |
Next Phillies Game: Wed, Aug 30, 01:05 PM EDT vs. Angels
Last Updated: 08/29/2023 11:21:05 PM EDT
You must log in or # to comment.
¡PIÑATA PARTY EN EL PARCO!