Brewers @ Phillies - Mon, Jun 03
Game Status: Final - Score: 3-1 Phillies
Links & Info
- Current conditions at Citizens Bank Park: 85°F - Cloudy - Wind 5 mph, In From CF
- TV: National: MLBN (out-of-market only), Brewers: Bally Sports Wisconsin, Phillies: NBCSP
- Radio: Brewers: Brewers Radio Network, WTMJ 620, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turang - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .298 | .364 | .408 |
2 | Contreras, Wm - C | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .311 | .382 | .481 |
3 | Yelich - LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .313 | .397 | .531 |
4 | Adames - SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .255 | .333 | .443 |
5 | Frelick - RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .335 | .333 |
a-Sánchez - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .302 | .452 | |
6 | Hoskins - DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .243 | .345 | .486 |
7 | Bauers - 1B | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .213 | .305 | .404 |
8 | Ortiz, J - 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .289 | .390 | .497 |
9 | Perkins, B - CF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .247 | .325 | .365 |
Totals | 29 | 1 | 5 | 1 | 3 | 8 | 9 |
Brewers |
---|
a-Lined out for Frelick in the 9th. |
BATTING: HR: Hoskins (10, 7th inning off Wheeler, 0 on, 2 out). TB: Bauers; Hoskins 4; Perkins, B 2; Turang. RBI: Hoskins (28). 2-out RBI: Hoskins. Runners left in scoring position, 2 out: Contreras, Wm 2. GIDP: Contreras, Wm; Turang. Team RISP: 2-for-4. Team LOB: 4. |
FIELDING: Pickoffs: Milner (Rojas at 1st base). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .234 | .357 | .401 |
2 | Realmuto - C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .308 | .426 |
3 | Harper - 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .271 | .376 | .522 |
4 | Bohm - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .298 | .353 | .474 |
5 | Stott - 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .240 | .339 | .372 |
6 | Castellanos, N - RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .212 | .271 | .338 |
7 | Dahl - LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 |
Pache - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .305 | .275 | |
8 | Sosa, E - SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .305 | .371 | .568 |
9 | Rojas - CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .233 | .273 | .301 |
Totals | 30 | 3 | 7 | 3 | 1 | 1 | 6 |
Phillies |
---|
BATTING: HR: Dahl (1, 4th inning off Wilson, B, 0 on, 1 out). TB: Dahl 5; Harper; Rojas 2; Sosa, E; Stott. RBI: Dahl (1); Rojas (19); Sosa, E (16). 2-out RBI: Rojas; Sosa, E. Runners left in scoring position, 2 out: Schwarber. Team RISP: 2-for-3. Team LOB: 4. |
FIELDING: Outfield assists: Rojas (Hoskins at home). DP: 2 (Wheeler-Realmuto-Harper; Sosa, E-Stott-Harper). |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Koenig | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5 | 2.05 |
Wilson, B (L, 3-2) | 5.2 | 6 | 3 | 3 | 1 | 1 | 1 | 91-56 | 3.35 |
Milner | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 15-9 | 2.97 |
Totals | 8.0 | 7 | 3 | 3 | 1 | 1 | 1 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wheeler (W, 7-3) | 7.0 | 5 | 1 | 1 | 3 | 6 | 1 | 114-67 | 2.23 |
Hoffman (H, 8) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 1.01 |
Alvarado (S, 10) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 3.08 |
Totals | 9.0 | 5 | 1 | 1 | 3 | 8 | 1 |
Game Info |
---|
Pitches-strikes: Koenig 5-5; Wilson, B 91-56; Milner 15-9; Wheeler 114-67; Hoffman 8-7; Alvarado 10-7. |
Groundouts-flyouts: Koenig 3-0; Wilson, B 7-5; Milner 2-1; Wheeler 7-3; Hoffman 1-0; Alvarado 0-0. |
Batters faced: Koenig 3; Wilson, B 24; Milner 4; Wheeler 26; Hoffman 3; Alvarado 3. |
Inherited runners-scored: Milner 1-0. |
Umpires: HP: Sean Barber. 1B: Alan Porter. 2B: Ryan Blakney. 3B: Jim Wolf. |
Weather: 85 degrees, Cloudy. |
Wind: 5 mph, In From CF. |
First pitch: 6:41 PM. |
T: 2:10. |
Att: 43,553. |
Venue: Citizens Bank Park. |
June 3, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Edmundo Sosa singles on a ground ball to left fielder Christian Yelich. Nick Castellanos scores. David Dahl to 2nd. | 1-0 PHI |
Bottom 2 | Johan Rojas singles on a sharp ground ball to center fielder Blake Perkins. David Dahl scores. Edmundo Sosa to 2nd. | 2-0 PHI |
Bottom 4 | David Dahl homers (1) on a fly ball to right field. | 3-0 PHI |
Top 7 | Rhys Hoskins homers (10) on a fly ball to left center field. | 3-1 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 4 | |
Phillies | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 4 |
Decisions
- Winner: Zack Wheeler (7-3, 2.23)
- Loser: Bryse Wilson (3-2, 3.35)
- Save: José Alvarado (10, 3.08)
Division & Wild Card Scoreboard
NYM 8 @ WSH 7 - Final
STL 4 @ HOU 7 - Final
SD 1 @ LAA 2 - Game Over
SF 2 @ AZ 4 - Game Over
Last Updated: 06/03/2024 11:55:58 PM EDT
Pitching Substitution
Pitching Change: Jeff Hoffman replaces Zack Wheeler.
ꓘ
Christian Yelich called out on strikes.
Pitch from Zack Wheeler: Sinker @ 95.2 mph
K
Willy Adames strikes out swinging.
Pitch from Zack Wheeler: Four-Seam Fastball @ 95.4 mph
Pitching Substitution
Pitching Change: Hoby Milner replaces Bryse Wilson.
Single
Johan Rojas singles on a sharp ground ball to center fielder Blake Perkins. David Dahl scores. Edmundo Sosa to 2nd.
Pitch from Bryse Wilson: Cutter @ 88.6 mph
Hit by Johan Rojas: Launched 101.6 mph at 3.0° for a total distance of 93.0 ft
Bottom 2 - 2-0 Phillies
K
William Contreras strikes out swinging.
Pitch from Zack Wheeler: Sinker @ 95.1 mph
Single
Edmundo Sosa singles on a ground ball to left fielder Christian Yelich. Nick Castellanos scores. David Dahl to 2nd.
Pitch from Bryse Wilson: Cutter @ 87.8 mph
Hit by Edmundo Sosa: Launched 98.9 mph at -11.0° for a total distance of 14.0 ft
Bottom 2 - 1-0 Phillies
Pitching Substitution
Pitching Change: Bryse Wilson replaces Jared Koenig.
HOME RUN!
Rhys Hoskins homers (10) on a fly ball to left center field.
Pitch from Zack Wheeler: Four-Seam Fastball @ 95.2 mph
Hit by Rhys Hoskins: Launched 98.9 mph at 27.0° for a total distance of 365.0 ft
Top 7 - 3-1 Phillies
Pitching Substitution
Pitching Change: José Alvarado replaces Jeff Hoffman.
HOME RUN!
David Dahl homers (1) on a fly ball to right field.
Bottom 4 - 3-0 Phillies
K
Jake Bauers strikes out swinging.
Pitch from Zack Wheeler: Four-Seam Fastball @ 94.2 mph
ꓘ
Sal Frelick called out on strikes.
Pitch from Zack Wheeler: Sinker @ 94.9 mph
K
Christian Yelich strikes out swinging.
Pitch from José Alvarado: Cutter @ 91.3 mph
K
Blake Perkins strikes out swinging.
Pitch from Jeff Hoffman: Slider @ 85.6 mph