Week 7
Las Vegas Raiders @ Chicago Bears
Game Time: October 22, 2023 @ 01:00 PM
Weather at Soldier Field: Partly Cloudy Temp: 52° F, Humidity: 68%, Wind: N 8 mph
Final Score: 30-12 Bears
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Raiders | 0 | 3 | 0 | 9 | 12 | |
Bears | 7 | 7 | 7 | 9 | 30 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | CHI | TD | D.Foreman 2 yd. run (C.Santos kick) (12-69, 6:22) | 7-0 CHI |
2 | CHI | TD | D.Foreman 3 yd. run (C.Santos kick) (6-34, 2:48) | 14-0 CHI |
2 | LV | FG | D.Carlson 40 yd. Field Goal (13-54, 5:44) | 14-3 CHI |
3 | CHI | TD | D.Foreman 5 yd. pass from T.Bagent (C.Santos kick) (15-88, 8:16) | 21-3 CHI |
4 | LV | FG | D.Carlson 25 yd. Field Goal (15-69, 6:44) | 21-6 CHI |
4 | CHI | FG | C.Santos 54 yd. Field Goal (12-37, 6:34) | 24-6 CHI |
4 | CHI | TD | J.Johnson 39 yd. interception return (kick blocked) | 30-6 CHI |
4 | LV | TD | J.Meyers 9 yd. pass from A.O’Connell (pass failed) (8-60, 2:22) | 30-12 CHI |
Division Scoreboard
Q4 00:33 | |
---|---|
DET 🏈 | 6 |
BAL | 38 |
Q1 04:25 PM | |
---|---|
GB 🏈 | |
DEN |
Last Updated: 10/22/2023 04:05:22 PM EDT
Every game looks so off and rough under JMD. He always looks confused when they pan to him.